Fees
Tuition & Registration Fees 2011-2012 in Euro
| Annual Fees | Due Sep 1 | Due Jan 1 | |
| (60 %) | (40 %) | ||
| Early Childhood | |||
| 3 to 4 years | 9,900 | 5,940 | 3,960 |
| 5 years | 10,100 | 6,060 | 4,040 |
| Elememtary School | |||
| Grade 1 | 12,100 | 7,260 | 4,840 |
| Grade 2 | 12,200 | 7,320 | 4,880 |
| Grade 3 | 12,300 | 7,380 | 4,920 |
| Grade 4 | 13,300 | 7,980 | 5,320 |
| Grade 5 | 13,400 | 8,040 | 5,360 |
| Middle School | |||
| Grade 6 | 14,000 | 8,400 | 5,600 |
| Grade 7 | 14,100 | 8,460 | 5,640 |
| Grade 8 | 14,200 | 8,520 | 5,680 |
| High School | |||
| Grade 9 | 14,900 | 8,940 | 5,960 |
| Grade 10 | 15,000 | 9,000 | 6,000 |
| Grade 11 | 15,700 | 9,420 | 6,280 |
| Grade 12 | 15,800 | 9,480 | 6,320 |
| Registration Fees (one time only) | 3,000 | (per student ) | |
| Bus Fees | 1,240 | (per student | per school year) |
Note: Depending on the tax laws applicable, the tuition fees paid to BBIS may possibly be tax-deductible. Please contact your tax advisor on the options, if any, and conditions thereto.
Boarding & Registration Fees 2011-2012 in Euro
| Annual Fees | Due Sep 1 | Due Jan 1 | |
| (60%) | (40%) | ||
| Grades 6-12 | 17,100 | 10,260 | 6,840 |
| Registration Fees (one time only) | 3,000 | (per student) | |
| Deposit (refundable) | 2,000 | (per student) |
Note: The boarding fees are in addition to tuition and the boarding registration fees are in addition to the school registration fees. The registration and deposit fees are due upon receipt of the signed contracts.
