THEORY OF KNOWLEDGE
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
THEORY OF KNOWLEDGE | 3.5 | 3.1 | 3.4 | 3.1 | 3.2 | 3.2 |
Biology
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
BIOLOGY HL | 4.6 | 5.0 | 4.5 | 4.4 | 4.3 | 4.7 |
BIOLOGY SL | 5.1 | 5.2 | 4.9 | 4.2 | 4.2 | 4.5 |
Business Management
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
BUSINESS MANAGEMENT HL | 5.4 | 5.2 | 5.9 | 4.7 | 4.8 | 5.3 |
BUSINESS MANAGEMENT SL | 4.7 | 5.2 | 5.3 | 4.9 | 4.8 | 5.3 |
Chemistry
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
CHEMISTRY HL | 3.9 | 4.5 | 4.2 | 4.5 | 4.5 | 4.9 |
CHEMISTRY SL | 3.6 | 5.0 | 4.1 | 4.0 | 4.0 | 4.3 |
Design Technology
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
DESIGN TECH. HL | - | 4.5 | 4.2 | - | 4.5 | 4.5 |
DESIGN TECH. SL | - | 4.0 | 3.8 | - | 4.0 | 3.9 |
Economics
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
ECONOMICS HL | 5.6 | 5.4 | 5.5 | 5.1 | 5.1 | 5.3 |
ECONOMICS SL | 5.8 | 5.8 | 5.4 | 4.7 | 4.7 | 5.0 |
English
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
ENGLISH A: Lang and Literature HL | 5.8 | 5.8 | 5.7 | 5.0 | 5.0 | 5.1 |
ENGLISH A: Lang and Literature SL | 4.9 | 5.1 | 5.4 | 5.1 | 5.1 | 5.5 |
ENGLISH A: Literature HL | 5.6 | 5.3 | 5.3 | 4.7 | 4.7 | 4.8 |
ENGLISH A: Literature SL | 5.7 | 6.0 | 7.0 | 5.0 | 5.0 | 5.3 |
ENGLISH B HL | 5.8 | 6.2 | 6.7 | 5.8 | 5.7 | 6.0 |
ENGLISH B SL | 5.8 | - | - | 5.8 | - | - |
French
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
FRENCH B HL | - | 4.0 | - | - | 5.2 | - |
FRENCH B SL | 6.0 | 5.8 | 6.4 | 5.0 | 5.0 | 5.1 |
Mathematics
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
FURTH. MATHS HL | 7.0 | - | - | 4.9 | - | - |
MATH.STUDIES SL | 3.5 | 4.6 | 5.1 | 4.2 | 4.2 | 4.5 |
MATHEMATICS HL | 5.8 | 5.8 | 5.7 | 4.8 | 4.7 | 5.0 |
MATHEMATICS SL | 4.4 | 4.2 | 4.6 | 4.3 | 4.2 | 4.8 |
Geography
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
GEOGRAPHY HL | 5.1 | 5.9 | 6.1 | 5.2 | 5.2 | 5.4 |
GEOGRAPHY SL | 5.8 | 6.0 | 5.5 | 4.8 | 4.8 | 5.0 |
German
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
GERMAN A: Lang and Literature HL | 5.3 | 5.4 | 5.3 | 5.4 | 5.3 | 5.7 |
GERMAN A: Lang and Literature SL | 4.7 | 5.5 | 5.5 | 5.3 | 5.3 | 5.6 |
GERMAN AB. SL | 5.6 | 5.6 | 6.0 | 5.0 | 5.0 | 5.1 |
GERMAN B HL | 5.6 | 5.3 | 6.1 | 5.8 | 5.7 | 5.8 |
GERMAN B SL | 6.2 | 5.5 | 5.6 | 5.1 | 5.1 | 5.2 |
History
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
HISTORY EUROPE HL | 5.1 | 5.8 | 5.8 | 4.7 | 4.8 | 5.1 |
HISTORY SL | 5.1 | 6.0 | 6.0 | 4.6 | 4.5 | 4.7 |
Korean
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
KOREAN A: Literature HL | 5.5 | - | - | 5.9 | - | - |
KOREAN A: Literature SL | - | 6.0 | - | - | 5.9 | - |
Music
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
MUSIC CREATING SL | 5.0 | 6.0 | 6.0 | 4.0 | 4.3 | 4.4 |
MUSIC GR.PERF SL | 5.0 | - | - | 4.4 | - | - |
MUSIC HL | 6.3 | 7.0 | 5.7 | 4.6 | 4.7 | 4.9 |
MUSIC SO.PERF SL | 3.0 | 6.0 | 5.7 | 4.7 | 4.8 | 5.2 |
Physics
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
PHYSICS HL | 5.1 | 4.9 | 5.0 | 4.7 | 4.7 | 5.3 |
PHYSICS SL | 4.1 | 5.4 | 4.7 | 4.1 | 4.0 | 4.7 |
Russian
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
RUSSIAN A: Literature HL | - | 5.0 | - | - | 5.4 | - |
Spanish
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
SPANISH B HL | 5.7 | 5.3 | 6.6 | 5.4 | 5.3 | 5.7 |
SPANISH B SL | 5.5 | - | - | 5.1 | - | - |
Theatre
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
THEATRE HL | 4.7 | 4.8 | - | 4.9 | 4.9 | - |
THEATRE SL | 4.0 | - | - | 4.3 | - | - |
Visual Arts
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
VISUAL ARTS HL | 6.0 | 5.3 | 4.8 | 4.5 | 4.3 | 4.2 |
VISUAL ARTS SL | 5.0 | 6.0 | 4.6 | 4.0 | 3.8 | 3.9 |
NATIVE LANGUAGE: SELF-TAUGHT
SUBJECT | BBIS AVERAGE | WORLDWIDE AVERAGE | ||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
BULGARIAN A: Literature self-taught SL | 6.0 | - | - | 6.4 | - | - |
CHINESE A: Literature self-taught SL | 5.0 | 4.5 | 5.0 | 4.7 | 4.9 | 4.7 |
DUTCH A: Literature self-taught SL | 5.0 | - | - | 5.4 | - | - |
FINNISH A: Literature self-taught SL | - | - | 5.0 | - | - | 4.8 |
FRENCH A: Literature self-taught SL | - | - | 5.0 | - | - | 5.2 |
HEBREW A: Literature self-taught SL | 7.0 | 5.5 | - | 6.1 | 5.9 | - |
KOREAN A: Literature self-taught SL | - | - | 6.0 | - | - | 5.8 |
NORWEGIAN A: Literature self-taught SL | 4.0 | - | - | 5.3 | - | - |
ROMANIAN A: Literature self-taught SL | - | 5.0 | - | - | 6.5 | - |
RUSSIAN A: Literature self-taught SL | 4.0 | - | - | 4.2 | - | - |
SPANISH A: Literature self-taught SL | - | - | 5.5 | - | - | 4.7 |
SWEDISH A: Literature self-taught SL | - | 6.0 | 5.0 | - | 5.2 | 5.4 |
TURKISH A: Literature self-taught SL | - | - | 6.0 | - | - | 4.5 |
UKRAINIAN A: Literature self-taught SL | 6.0 | 7.0 | 6.0 | 6.0 | 6.6 | 5.9 |