SUBJECT | BBIS | WORLD | ||||
|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| Biology HL | 4.6 | 4.7 | 4.1 | 4.4 | 4.4 | 4.4 |
| Biology SL | 3.8 | 5.3 | 3.8 | 4.2 | 4.2 | 4.3 |
| Business Management HL | 4.8 | 5.4 | 4.6 | 4.9 | 4.9 | 4.9 |
| Business Management SL | 5.2 | 5.3 | 6.0 | 4.9 | 4.9 | 4.9 |
| Chemistry HL | 4.5 | 5.3 | 4.5 | 4.6 | 4.7 | 4.8 |
| Chemistry SL | 3.8 | 3.9 | 5.0 | 4.1 | 4.2 | 4.3 |
| Design Technology HL | 5.3 | 5.3 | 4.2 | 4.7 | 4.6 | 4.7 |
| Design Technology SL | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Economics HL | 4.9 | 5.2 | 5.2 | 5.1 | 5.1 | 5.1 |
| Economics SL | 5.3 | 5.3 | 4.9 | 4.8 | 4.8 | 4.9 |
| English A: Language and Literature HL | 5.2 | 5.3 | 5.0 | 4.8 | 4.7 | 4.8 |
| English A: Language and Literature SL | 4.7 | 5.1 | 5.0 | 4.9 | 4.9 | 4.9 |
| English A: Literature HL | 6.0 | - | 4.8 | 4.6 | - | 4.6 |
| English A: Literature SL | 4.7 | - | 4.8 | 4.9 | - | 5.1 |
| English B HL | 5.7 | 5.4 | 5.7 | 5.7 | 5.7 | 5.6 |
| Environmental Systems and Societies: SL | - | 4.8 | 3.8 | - | 4.2 | 4.3 |
| French B HL | 6.0 | 6.5 | - | 5.2 | 5.3 | - |
| French B SL | 6.7 | 6.5 | 5.0 | 5.0 | 5.1 | 5.1 |
| Film HL | - | 6.0 | 4.7 | - | 4.5 | 4.4 |
| Film SL | - | 6.3 | 5.0 | - | 4.1 | 4.2 |
| Geography HL | 4.2 | 6.6 | 4.3 | 5.3 | 5.2 | 5.3 |
| Geography SL | 4.5 | 5.8 | 6.0 | 4.8 | 4.8 | 4.9 |
| German A: Language and Literature HL | 5.0 | 6.0 | 5.5 | 5.2 | 5.2 | 5.3 |
| German A: Language and Literature SL | 5.3 | 4.4 | 4.5 | 5.1 | 5.1 | 5.2 |
| German Ab Initio | 4.6 | 4.6 | 4.9 | 5.0 | 4.9 | 5.0 |
| German B HL | 5.5 | 5.9 | 5.4 | 5.7 | 5.7 | 5.6 |
| German B SL | 5.3 | 5.3 | 5.3 | 5.1 | 5.1 | 5.1 |
| Global Politics HL | - | - | 4.5 | - | - | 5.1 |
| Global Politics SL | - | 5.6 | 5.0 | - | 4.8 | 4.7 |
| History HL | 5.0 | 4.6 | 5.0 | 4.8 | 4.9 | 4.9 |
| History SL | 4.8 | 6.0 | 5.0 | 4.7 | 4.7 | 4.7 |
| Mathematics Analysis and Approaches HL | 6.2 | 5.7 | 5.6 | 4.9 | 4.9 | 4.9 |
| Mathematics Analysis and Approaches SL | 4.3 | 4.9 | 4.0 | 4.6 | 4.5 | 4.5 |
| Mathematics Applications and Interpretations HL | 5.5 | 4.4 | 5.2 | 4.4 | 4.4 | 4.5 |
| Mathematics Applications and Interpretations SL | 3.7 | 4.3 | 3.6 | 3.9 | 3.9 | 3.9 |
| Music HL | 6.5 | 6.0 | 5.0 | 4.8 | 4.8 | 4.8 |
| Music SL | 6.0 | 6.0 | 5.3 | 4.2 | 4.3 | 4.3 |
| Physics HL | 5.6 | 5.6 | 5.0 | 4.8 | 4.9 | 4.9 |
| Physics SL | 4.2 | 5.0 | 4.9 | 4.2 | 4.2 | 4.2 |
| Psychology HL | - | 4.9 | 5.4 | - | 4.8 | 4.7 |
| Psychology SL | - | 5.2 | 5.3 | - | 4.4 | 4.4 |
| Spanish B HL | 5.7 | 7.0 | 6.7 | 5.3 | 5.2 | 5.2 |
| Spanish B SL | - | 5.1 | 5.4 | - | 4.9 | 4.9 |
| Spanish Ab Initio | - | - | 4.6 | - | - | 4.9 |
| Sports, Exercise and Health Science HL | - | - | 6.0 | - | - | 4.7 |
| Sports, Exercise and Health Science SL | - | - | 4.7 | - | - | 3.8 |
| Visual Arts HL | 5.8 | 5.7 | 5.0 | 4.4 | 4.2 | 4.3 |
| Visual Arts SL | 6.0 | 5.8 | 5.5 | 4.0 | 3.9 | 4.0 |
| Chinese A: Literature self taught SL | 5.3 | 5.0 | - | 4.9 | 4.8 | - |
| Dutch A: Literature self taught SL | - | 6.0 | 4.0 | - | 4.7 | 4.6 |
| Hebrew A: Literature self taught SL | 6.0 | - | - | 5.4 | - | - |
| Italian A: Literature self taught SL | - | 6.0 | - | - | 4.7 | - |
| Japanese A: Literature self taught SL | - | - | 4.0 | - | - | 5.0 |
| Korean A: Literature self taught SL | 6.0 | - | 6.0 | 5.7 | - | 5.6 |
| Norwegian A: Literature self taught SL | 6.0 | - | - | 5.3 | - | - |
| Polish A: Literature self taught SL | - | - | 5.0 | - | - | 4.8 |
| Russian A: Literature self taught SL | - | 4.0 | 4.8 | - | 4.6 | 4.6 |
| Spanish A: Literature self taught SL | - | 4.0 | 4.5 | - | 4.6 | 4.6 |
| Swedish A: Literature self taught SL | 3.0 | - | 3.0 | 4.9 | - | 4.8 |
BBIS Berlin Brandenburg International School Genehmigte Ersatz- und Ganztagsschule Klasse 1–10, Anerkannte Ergänzungsschule Klasse 11–12
BBIS Berlin Brandenburg International School GmbH
DisclaimerImprint / ImpressumData ProtectionDatenschutz
site by Digistorm , a Veracross solution
© 2026 BBIS Berlin Brandenburg International School






